Product Details:
| Minimum Order Quantity | 6400 sq ft |
| Panel Thickness | 3 mm |
| Color | DIGITAL |
| Usage/Application | Interior |
| Composite Panel Type | PETLAM |
| Size | 1220 mm x 2440 / 3050 / 3650 |
| Surface Treatment | PVDF Coated |
| Shape | RECTANGLE |
| Dimensions | 1220 mm x 2440 / 3050 / 3650 |
| Protective Film | SPF PROTECTED |
| Brand | VISION |
| Material | ACP |
Additional Information:
Product Details:
| Minimum Order Quantity | 6400 sq ft |
| Panel Thickness | 3 mm |
| Color | ALL |
| Usage/Application | Interior |
| Brand | VISION |
| Composite Panel Type | Digital |
| Size | 1220 mm x 2440 / 3050 / 3650 mm |
| Surface Treatment | PVDF Coated |
| Shape | Rectangle |
| Dimensions | 1220 mm x 2440 / 3050 / 3650 mm |
| Protective Film | SPF Proteted |
| Material | ACP |
Additional Information:
Product Details:
| Minimum Order Quantity | 6400 sq ft |
| Thickness | 0.6 mm |
| Color | Any |
| Usage/Application | Commercial |
| Brand | VISION |
| Pattern | Plain |
| Composite Panel Type | Regular |
| Size | 1220 mm x 2440 / 3050 / 3650 mm , 915 mm x 2440 / 3050 / 3650 mm |
| Surface Treatment | PE Coated, PVDF Coated |
| Shape | Rectangle |
| Dimensions | 1220 mm x 2440 / 3050 / 3650 mm , 915 mm x 2440 / 3050 / 3650 mm |
| Finishing | Solid, Metallic , Wooden , Marble ,Digital |
| Weight | 8 - 24 kg |
| Function | Fireproof |
| Design | Solid, Metallic , Wooden , Marble ,Digital |
| Lamination Type | Surface Protected |
| Packaging Type | SPF Protected |
| Temperature Resistance | Yes |
| Material | ACP |
Additional Information:
Product Details:
| Minimum Order Quantity | 6400 sq ft |
| Thickness | 2 mm to 6 mm |
| Height | 8 Feet |
| Material | ALUMINIUM |
| Surface Treatment | PE Coated |
| Size | 1220 x 2440 mm , 915 x 2440 mm |
| Design | Decorative |
| Composite Panel Type | ALUMINIUM PARTITION SHEET |
| Brand | VISION |
| Usage/Application | OFFICE ,COMMERCIAL , HOME APPLICATIONS |
Additional Information:
Product Details:
| Minimum Order Quantity | 6400 sq ft |
| Thickness | 0.6 mm |
| Color | Rose Wood |
| Usage/Application | Interior |
| Composite Panel Type | Solid, Metallic, Wooden, Marble, Digital |
| Size | Regular |
| Surface Treatment | PVDF Coated |
| Is It Anodised | Not Anodised |
| Material | Wooden |
Additional Information:
Product Details:
| Minimum Order Quantity | 6400 sq ft |
| Panel Thickness | 3 mm |
| Color | DIGITAL |
| Usage/Application | Interior |
| Composite Panel Type | Digital |
| Size | 1220 mm x 2440 / 3050 / 3650 |
| Surface Treatment | PVDF Coated |
| Shape | Rectangle |
| Dimensions | 1220 mm x 2440 / 3050 / 3650 |
| Protective Film | SPF PROTECTED |
| Brand | VISION |
| Material | ACP |
Product Details:
| Thickness | 2-6 mm |
| Material | Aluminium |
| Usage/Application | Commercial |
| Open Style | Sliding |
| Surface Treatment | Premier Coat, PVDF Coated |
| Insulation | Heat Insulation |
Additional Information:
Product Details:
| Minimum Order Quantity | 6400 sq ft |
| Usage/Application | Office |
| Thickness | 2-6 mm |
| Material | Aluminium |
| Surface Treatment | PVDF Coated |
| Insulation | Thermal |
| Dimension | 1220 mm x 2440 / 3050 / 3650 mm , 915 mm x 2440 / 3050 / 3650 mm |
| Design | Decorative |
| Country of Origin | Made in India |
Additional Information: